-
$350,000 : 351 REDBUD Drive, NAPERVILLE3 beds, 2 baths
-
$357,000 : 213 West Gartner Road, NAPERVILLE4 beds, 2 baths
-
$325,000 : 347 Redbud Drive, NAPERVILLE3 beds, 2 baths
-
$350,000 : 429 SPRUCE Drive, NAPERVILLE4 beds, 2.1 baths
-
$649,900 : 1013 Emerald Drive, NAPERVILLE4 beds, 4 baths
-
$295,000 : 843 Lilac Lane, NAPERVILLE3 beds, 2 baths
-
$439,900 : 940 Emerald Drive, NAPERVILLE4 beds, 2 baths
-
$325,000 : 325 Spruce Drive, NAPERVILLE3 beds, 2 baths
-
$415,000 : 349 Sycamore Drive, NAPERVILLE3 beds, 2 baths
-
$325,000 : 125 Springwood Drive, NAPERVILLE3 beds, 2 baths
-
$1,075,000 : 123 Fern wood Drive, NAPERVILLE4 beds, 4 baths
-
$364,900 : 67 Elmwood Drive, NAPERVILLE3 beds, 2 baths
-
$999,000 : 1040 ALDER Lane, NAPERVILLE4 beds, 5.1 baths
See all Real estate in the West Highlands tract.
(all data current as of
4/25/2018)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
-
3 beds, 1 bath1,012 sqft lot 3,841 sqftMLS 09927941
-
$179,0002 beds, 2.1 baths1,577 sqftMLS 09927936
-
$1,500,0009 beds, 7.4 baths10,600 sqft lot 10.00 acMLS 09927950
-
1 bed, 1 bath664 sqftMLS 09927833
-
$899,9505 beds, 5 baths4,070 sqft lot 1.14 acMLS 09927887
-
4 beds, 2.1 baths2,300 sqft lot 10,890 sqftMLS 09927849
-
3 beds, 2.1 baths2,259 sqft lot 7,470 sqftMLS 09927826
-
4 beds, 3.1 baths2,400 sqft lot 10,890 sqftMLS 09927876
-
5 beds, 3.2 baths3,700 sqft lot 3,049 sqftMLS 09927840
-
$458,0005 beds, 4 baths3,376 sqft lot 10,890 sqftMLS 09927848
-
$439,0005 beds, 2.1 baths2,623 sqft lot 10,890 sqftMLS 09927873
-
3 beds, 2.1 baths1,993 sqft lot 21,344 sqftMLS 09927843
-
2 beds, 2 bathsMLS 09927831
-
5 beds, 3 bathslot 10,890 sqftMLS 09927829
-
$349,9004 beds, 1.1 baths1,600 sqft lot 2.07 acMLS 09927872
-
$647,0004 beds, 2.1 bathslot 10,890 sqftMLS 09927885
-
$639,9004 beds, 3.1 baths4,373 sqft lot 10,201 sqftMLS 09927899
-
$480,0003 beds, 3.1 baths2,000 sqft lot 10,890 sqftMLS 09927862
-
$475,0004 beds, 3.1 baths2,283 sqft lot 16,404 sqftMLS 09927880
-
4 beds, 3.1 baths5,018 sqft lot 3.98 acMLS 09927871
-
$419,9004 beds, 2 baths2,694 sqft lot 23,200 sqftMLS 09927851
-
$315,0004 beds, 3 baths3,476 sqft lot 13,068 sqftMLS 09919059
-
5 beds, 4 baths3,936 sqft lot 1.01 acMLS 09927877
-
$299,0004 beds, 2 baths3,200 sqft lot 2.50 acMLS 09927895
-
$289,9003 beds, 2 baths1,740 sqft lot 14,374 sqftMLS 09927900
-
3 beds, 2 bathslot 9,034 sqftMLS 09927874
-
5 beds, 2 baths1,952 sqft lot 8,712 sqftMLS 09927882
-
$239,9003 beds, 2 baths2,000 sqft lot 8,437 sqftMLS 09927896
-
3 beds, 1 bathlot 21,344 sqftMLS 09927898
-
$229,9004 beds, 2.1 baths2,721 sqft lot 42,688 sqftMLS 09927893
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.

This MLS IDX is (c) Diverse Solutions 2018.