-
$599,900 : 517 Tanglewood Lane, NAPERVILLE4 beds, 2.1 baths
-
$220,000 : 1295 Tennyson Lane, NAPERVILLE2 beds, 2.1 baths
-
$974,000 : 3004 Kelltowne Court, NAPERVILLE5 beds, 5.1 baths
-
$835,000 : 3904 Littlestone Circle, NAPERVILLE4 beds, 4.1 baths
-
$370,000 : 2413 Newport Drive, NAPERVILLE4 beds, 3.1 baths
See all Real estate in the city of Naperville.
(all data current as of
4/26/2018)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
FOR SALE DUPAGE COUNTY
-
$105,000 : 3939 Saratoga Avenue #204, DOWNERS GROVE1 bed, 1 bath
-
$550,000 : 386 South Argyle Avenue, ELMHURST3 beds, 2.1 baths
-
$199,999 : 902 East Madison Street, LOMBARD2 beds, 1 bath
-
$339,900 : 281 South Park Boulevard, GLEN ELLYN3 beds, 2 baths
-
$279,900 : 1076 Kufrin Way, Lombard3 beds, 2.1 baths
See all Real estate matching your search.
(all data current as of
4/26/2018)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Properties
1 - 22 of 22
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$599,9004 beds, 2.1 baths2,577 sqft lot 20,987 sqftMLS 09928413
-
$448,0004 beds, 2.1 baths2,184 sqft lot 13,747 sqftMLS 09924898
-
4 beds, 3 baths3,004 sqft lot 13,194 sqftMLS 09920726
-
5 beds, 4.1 baths3,150 sqft lot 14,017 sqftMLS 09920250
-
$1,599,0006 beds, 7.2 baths7,385 sqft lot 14,374 sqftMLS 09910773
-
$819,0004 beds, 3.2 baths4,513 sqft lot 18,865 sqftMLS 09904182
-
4 beds, 2.1 baths2,180 sqft lot 11,438 sqftMLS 09902315
-
$775,0005 beds, 3.1 baths3,475 sqft lot 10,754 sqftMLS 09902198
-
$575,0005 beds, 3.1 baths2,840 sqft lot 21,344 sqftMLS 09901393
-
$545,0004 beds, 2.1 baths2,634 sqft lot 10,702 sqftMLS 09893454
-
$449,0002 beds, 2 baths2,200 sqft lot 6,098 sqftMLS 09892622
-
$450,0004 beds, 2.1 bathslot 21,344 sqftMLS 09892226
-
4 beds, 2.1 baths2,352 sqft lot 12,771 sqftMLS 09888272
-
4 beds, 3 baths2,566 sqft lot 13,146 sqftMLS 09881593
-
$1,195,0004 beds, 4.1 baths6,506 sqft lot 24,524 sqftMLS 09871811
-
$529,9005 beds, 2.1 baths3,112 sqft lot 10,890 sqftMLS 09869613
-
$699,9004 beds, 2.1 baths3,403 sqft lot 21,344 sqftMLS 09861744
-
$579,9004 beds, 3.1 baths3,570 sqft lot 10,890 sqftMLS 09861383
-
$714,9005 beds, 3.2 baths3,547 sqft lot 10,075 sqftMLS 09831451
-
$1,175,0006 beds, 5.1 baths4,976 sqft lot 13,068 sqftMLS 09830796
-
4 beds, 3.2 baths4,606 sqft lot 16,552 sqftMLS 09806709
-
$649,0004 beds, 1.2 baths2,052 sqft lot 37,844 sqftMLS 09762630
Properties
1 - 22 of 22
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.

This Custom IDX is (c) Diverse Solutions 2018.